Powerful filters
Filter by enrolment date, status, group, country, gender, and supported custom profile fields.
Nice Report gives teachers, managers, and administrators a clear, customizable view of participants, groups, completion, progress, and course activity from one reporting page.
Review the most important course information, apply focused filters, customize what is visible, and export structured data without writing database queries.
Filter by enrolment date, status, group, country, gender, and supported custom profile fields.
See key totals for students, teachers, non-editing teachers, and managers at a glance.
Display country and profile-field distributions using configurable pie, donut, or bar charts.
Export report sections and participant activity completion details to structured XLSX files.
Explore the report interface using the Overview, Charts, Students, and Groups tabs. Every chart also includes a matching table view.
| Option value | Count | Percent |
|---|---|---|
| Canada | 10 | 14.5% |
| Brazil | 9 | 13.0% |
| Chad | 6 | 8.7% |
| France | 6 | 8.7% |
| Denmark | 4 | 5.8% |
| Cuba | 3 | 4.3% |
| Bulgaria | 3 | 4.3% |
| Afghanistan | 2 | 2.9% |
| Botswana | 2 | 2.9% |
| Burkina Faso | 2 | 2.9% |
| Dominican Republic | 2 | 2.9% |
| Congo | 2 | 2.9% |
| Bahrain | 2 | 2.9% |
| Egypt | 2 | 2.9% |
| Costa Rica | 2 | 2.9% |
| Cambodia | 1 | 1.4% |
| Albania | 1 | 1.4% |
| Bahamas | 1 | 1.4% |
| Cabo Verde | 1 | 1.4% |
| Cayman Islands | 1 | 1.4% |
| Antarctica | 1 | 1.4% |
| Bouvet Island | 1 | 1.4% |
| Cyprus | 1 | 1.4% |
| Bosnia and Herzegovina | 1 | 1.4% |
| Ecuador | 1 | 1.4% |
| China | 1 | 1.4% |
| Benin | 1 | 1.4% |
| Option value | Count | Percent |
|---|---|---|
| Male | 44 | 63.8% |
| Female | 25 | 36.2% |
| Email address | First name | Last name | Picture | Groups | Completion status | Progress | Activity completion | Status | Enrolled date |
|---|---|---|---|---|---|---|---|---|---|
| ladams@nicelearning.org | Lucas | Adams | LA | group-1 | In progress | 12% | Suspended | Monday, 20 July | |
| abailey@nicelearning.org | Alexander | Bailey | AB | group-1, group-2 | In progress | 42% | Active | Friday, 17 July | |
| mbaker@nicelearning.org | Mason | Baker | MB | group-2 | Completed | 100% | Active | Monday, 20 July | |
| hbell@nicelearning.org | Harper | Bell | HB | group-1 | In progress | 67% | Active | Wednesday, 15 July | |
| nbennett@nicelearning.org | Noah | Bennett | NB | group-1 | Not started | 0% | Active | Never | |
| sbennett@nicelearning.org | Sophie | Bennett | SB | group-3 | In progress | 24% | Suspended | Tuesday, 14 July |
| Name | Created date | Student | Teacher | Non-editing teacher | Manager |
|---|---|---|---|---|---|
| group-25 | Friday, 24 April 2026, 8:11 PM | 1 | 0 | 0 | 0 |
| group-24 | Friday, 24 April 2026, 8:10 PM | 0 | 0 | 0 | 0 |
| group-23 | Friday, 24 April 2026, 8:10 PM | 0 | 0 | 0 | 0 |
| group-22 | Friday, 24 April 2026, 8:10 PM | 0 | 0 | 0 | 0 |
| group-21 | Friday, 24 April 2026, 8:10 PM | 0 | 0 | 0 | 0 |
| group-20 | Friday, 24 April 2026, 8:10 PM | 0 | 0 | 0 | 0 |
Apply filters once and use the resulting selection across overview totals, charts, groups, and student records.
Start with course role totals, then understand participant distributions through configurable chart types.
Review group membership and role counts, then inspect participant profile, enrolment, access, progress, and activity-completion information.
Teachers and managers can organize the report around the sections and data columns that matter most to their work.
Export the information you need for review, follow-up, archiving, and additional analysis.
Key course totals for students, teachers, non-editing teachers, and managers.
Course groups, creation dates, and participant totals by role.
Profile, enrolment, progress, access, status, and activity-completion data.
Country and custom-profile distributions in pie, donut, or bar charts.
Filter by enrolment, status, group, country, gender, and custom fields.
Reorder sections, select visible columns, and configure chart settings.
Export report sections and participant activity completion to XLSX.
Handle larger participant and group lists through an efficient report interface.
Install Nice Report on your Moodle site and start reviewing participation, progress, completion, and course activity from one clear reporting page.